Oil Trade Balance by Country | |||||
Thousands of dollars |
Concept | Annual | Jan-Apr | Variation | Variation | |
2021 | 2021 | 2022 | Porcentual | Porcentual | |
(A) | (B) | 2021 | (B/A) | ||
Total | -24,634,714 | -8,143,216 | -8,053,184 | 79.13 | -1.11 |
America | -32,277,429 | -10,478,664 | -10,397,589 | 80.06 | -0.77 |
North America | -32,597,644 | -10,784,619 | -10,311,706 | 75.22 | -4.39 |
United States | -31,743,176 | -10,475,970 | -9,979,596 | 74.88 | -4.74 |
Canada | -854,466 | -308,648 | -332,111 | 88.76 | 7.60 |
Central America | 538,498 | 358,634 | 64,982 | -20.87 | -81.88 |
Costa Rica | 23,549 | 6,075 | 13,088 | 49.14 | 115.44 |
El Salvador | 48,338 | 13,157 | 19,976 | 38.71 | 51.83 |
Guatemala | 79,365 | 23,450 | 40,040 | 31.82 | 70.75 |
Panama | 358,460 | 308,394 | -19,040 | -34.94 | -106.17 |
Other central American countries | 28,790 | 7,559 | 10,918 | 54.11 | 44.44 |
South America | 102,807 | 53,716 | 70,794 | -38.90 | 31.79 |
Argentina | -29,490 | -4,081 | -19,105 | -815.95 | 368.15 |
Brazil | -40,365 | -12,556 | -13,322 | 587.06 | 6.10 |
Colombia | -46,068 | -5,951 | -11,952 | -362.51 | 100.84 |
Chile | 59,745 | 19,314 | 46,611 | 51.22 | 141.33 |
Peru | 94,893 | 35,581 | 45,678 | 44.18 | 28.38 |
Venezuela | 6,183 | 1,373 | 3,321 | 60.93 | 141.88 |
Other southern American countries | 57,908 | 20,035 | 19,564 | 33.73 | -2.35 |
Antilles | -321,089 | -106,395 | -221,661 | 87.98 | 108.34 |
Europe | 2,042,168 | 742,034 | 628,326 | 86.02 | -15.32 |
European Union | 2,110,063 | 751,210 | 636,332 | 88.95 | -15.29 |
Germany | -162,721 | -44,518 | -43,976 | 58.33 | -1.22 |
Belgium | 60,346 | 7,821 | 44,774 | 203.47 | 472.48 |
Denmark | -413 | -115 | -91 | -11.37 | -20.87 |
Spain | 3,270,597 | 962,281 | 1,027,654 | 58.39 | 6.79 |
France | -55,986 | -19,409 | -3,787 | 65.98 | -80.49 |
Netherlands | -878,909 | -99,248 | -376,134 | 13.93 | 278.98 |
Italy | -45,097 | -34,852 | 4,681 | 329.25 | -113.43 |
Portugal | -39,827 | -12,663 | -10,165 | 408.45 | -19.73 |
United Kingdom | 44,175 | 8,124 | 24,179 | 284.10 | 197.62 |
Other EU countries | -82,097 | -16,209 | -30,801 | 55.30 | 90.02 |
Other European countries | -23,724 | -1,054 | 16,172 | 221.94 | -1,634.35 |
Asia | 5,587,882 | 1,590,954 | 1,692,211 | 80.41 | 6.36 |
China | -599,213 | -115,845 | -269,329 | 21.43 | 132.49 |
Korea | N/E | N/E | N/E | N/E | N/E |
Philippines | 46 | 6 | 14 | 70.37 | 133.33 |
Hong Kong | -1,675 | 4 | -565 | -365.45 | -14,225.00 |
India | 3,496,632 | 936,839 | 764,420 | 85.94 | -18.40 |
Indonesia | -40,489 | -8,815 | -1,436 | 161.07 | -83.71 |
Israel | -10,197 | -2,528 | -410 | 82.74 | -83.78 |
Japan | 54,107 | -20,841 | 244,731 | -306.48 | -1,274.28 |
Malaysia | -29,516 | -13,087 | -1,965 | 1,087.77 | -84.99 |
Singapore | -62,905 | -5,304 | -35,196 | 249.49 | 563.57 |
Thailand | -23,737 | -3,607 | -6,480 | 92.42 | 79.65 |
Taiwan | -163,142 | -79,309 | -22,236 | 594.28 | -71.96 |
Other Asian countries | -174,432 | -32,003 | -42,530 | 418.19 | 32.89 |
Africa | 8,282 | 802 | 22,493 | -162.31 | 2,704.61 |
Oceania | 4,441 | 1,687 | 1,386 | -11,202.50 | -17.84 |
Australia | 4,367 | 1,672 | 1,392 | -1,021.31 | -16.75 |
New Zealand | -66 | -38 | -6 | 1,550.00 | -84.21 |
Other Oceania countries | 143 | 54 | 0 | -67.50 | -100.00 |
Non identified | -59 | -27 | -11 | -99.29 | -59.26 |
SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
Note: | |||||
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
Data is provisional and subject to revision. |