Oil Products Balance 1/ | |||||
Millions of dollars |
Concept | Annual | Jan-Apr | Variation | Variation | |
2021 | 2021 | 2022 | Relative | Relative | |
(A) | (B) | 2021 | (B/A) | ||
Oil Related Products Trade Balance | -24,635 | -8,143 | -8,053 | 79.13 | -1.11 |
Oil Related Exports | 29,217 | 7,930 | 12,694 | 65.48 | 60.07 |
Crude oil | 24,275 | 6,625 | 10,213 | 63.41 | 54.17 |
Other oil exports | 4,942 | 1,305 | 2,480 | 76.47 | 90.02 |
Natural gas | 22 | 16 | 4 | 108.16 | -72.34 |
Oil derivatives | 3,362 | 877 | 1,779 | 92.36 | 102.82 |
Petroleum oils | 290 | 93 | 90 | 67.20 | -3.69 |
Fuel oil | 2,945 | 740 | 1,452 | 139.73 | 96.10 |
Gasoil, diesel | 40 | 3 | 45 | 183.93 | 1,339.52 |
Jet fuel | 0 | 0 | 0 | N/E | N/E |
Gasoline | 0 | 0 | 0 | N/E | N/E |
Butane and propane gases | 0 | 0 | 0 | -97.56 | -80.00 |
Other petroleum oils | 73 | 35 | 185 | -77.05 | 428.46 |
Other oil derivatives | 15 | 5 | 7 | 38.72 | 33.92 |
Petrochemicals | 1,558 | 412 | 697 | 49.51 | 69.16 |
Ammonia | 37 | 1 | 44 | 2,055.96 | 5,987.07 |
Polyvinyl chloride | 585 | 166 | 269 | 73.76 | 62.10 |
Ethyleno, Polyetilene | 633 | 166 | 286 | 18.21 | 72.16 |
Propylene polymeres | 108 | 32 | 29 | 44.35 | -9.74 |
Other petrochemicals | 195 | 47 | 69 | 108.81 | 46.20 |
Oil Related Imports | 53,851 | 16,073 | 20,747 | 71.46 | 29.08 |
Natural Gas | 12,182 | 5,208 | 3,568 | 152.13 | -31.49 |
Oil derivatives | 29,640 | 7,668 | 12,579 | 51.21 | 64.06 |
Gasoline | 15,125 | 3,763 | 6,703 | 47.57 | 78.13 |
Gasoil, diesel | 5,801 | 1,597 | 2,451 | 39.35 | 53.50 |
Fuel oil | 0 | 0 | 0 | -99.91 | -100.00 |
Jet fuel | 1,228 | 210 | 766 | 65.88 | 264.87 |
Lubricant and greasing oils | 2,172 | 542 | 679 | 59.32 | 25.41 |
Butane and propane gases | 3,708 | 1,106 | 1,406 | 88.48 | 27.07 |
Petroleum coke and petroleum bitumen | 770 | 225 | 281 | 54.05 | 24.56 |
Petroleum jelly, paraffine wax | 366 | 95 | 146 | 80.38 | 53.38 |
Other petroleum oils | 422 | 116 | 128 | 64.36 | 10.25 |
Other oil derivatives | 49 | 14 | 20 | 38.32 | 46.82 |
Petrochemicals | 12,029 | 3,198 | 4,600 | 72.46 | 43.82 |
Vinyl chloride | 538 | 136 | 256 | 54.12 | 87.98 |
Acyclic hydrocarbons | 942 | 248 | 319 | 96.14 | 28.76 |
Cyclic hydrocarbons | 1,894 | 491 | 772 | 53.99 | 57.02 |
Ethylene polymeres | 3,274 | 816 | 1,140 | 97.43 | 39.71 |
Polypropylene | 2,435 | 657 | 838 | 82.75 | 27.60 |
Vinyl chloride polymers | 896 | 258 | 304 | 45.96 | 18.23 |
Naphtas | 234 | 78 | 108 | 73.87 | 39.36 |
Methanol methyl alcohol | 54 | 15 | 22 | 117.06 | 50.96 |
Ethylene glycol | 276 | 81 | 106 | 51.61 | 29.78 |
Alkylbenzene | 301 | 80 | 123 | 36.48 | 53.74 |
Other petrochemical products | 1,185 | 338 | 610 | 58.27 | 80.60 |
SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
Note: | |||||
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
Data is provisional and subject to revision. |