Petrochemicals and Products of Petrochemical Origin Trade Balance | |||||
Millions of dollars |
Concept | Annual | Jan-Apr | Variation | Variation | |
2021 | 2021 | 2022 | Relative | Relative | |
(A) | (B) | 2021 | (B/A) | ||
Trade Balance | -23,221 | -6,498 | -9,024 | 68.24 | 38.88 |
Total Exports | 6,820 | 1,945 | 2,736 | 38.33 | 40.68 |
Petrochemical Products Exports | 1,558 | 412 | 697 | 49.51 | 69.16 |
Propane Gas Exports | 0 | 0 | 0 | -3.45 | 350.00 |
Products of Petrochemical Origin Exports | 5,262 | 1,533 | 2,039 | 35.33 | 33.03 |
Textiles | 210 | 67 | 83 | 26.12 | 23.20 |
Plastics | 1,865 | 528 | 747 | 22.98 | 41.67 |
Chemicals | 3,188 | 938 | 1,209 | 44.52 | 28.87 |
Total Imports | 30,041 | 8,443 | 11,760 | 60.37 | 39.29 |
Petrochemical Products Imports | 12,029 | 3,198 | 4,600 | 72.46 | 43.82 |
Propane Gas Imports | 3,081 | 914 | 1,178 | 95.28 | 28.87 |
Products of Petrochemical Origin Imports | 14,931 | 4,331 | 5,982 | 46.67 | 38.15 |
Textiles | 731 | 223 | 287 | 48.09 | 28.80 |
Plastics | 6,102 | 1,750 | 2,299 | 43.91 | 31.38 |
Chemicals | 8,099 | 2,358 | 3,397 | 48.69 | 44.05 |
SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
Note: | |||||
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
Data is provisional and subject to revision. |