Total exports by country | |||||
Thousands of dollars |
Concept | Annual | Jan-Apr | Variation | Variation | |
2021 | 2021 | 2022 | Porcentual | Porcentual | |
(A) | (B) | 2021 | (B/A) | ||
Total exports | 494,764,505 | 152,903,736 | 179,532,117 | 18.60 | 17.42 |
America | 436,090,506 | 134,380,172 | 159,512,461 | 18.51 | 18.70 |
North America | 412,049,972 | 126,783,599 | 151,046,533 | 17.78 | 19.14 |
United States | 398,989,267 | 122,558,102 | 145,887,716 | 17.80 | 19.04 |
Canada | 13,060,705 | 4,225,497 | 5,158,817 | 17.25 | 22.09 |
Central America | 8,338,868 | 2,754,446 | 3,051,277 | 29.56 | 10.78 |
Costa Rica | 970,848 | 276,531 | 344,750 | 24.11 | 24.67 |
El Salvador | 1,423,480 | 452,313 | 465,967 | 50.34 | 3.02 |
Guatemala | 2,442,474 | 745,968 | 1,004,231 | 27.65 | 34.62 |
Panama | 1,350,428 | 595,648 | 436,436 | 16.09 | -26.73 |
Other central American countries | 2,151,637 | 683,986 | 799,891 | 31.95 | 16.95 |
South America | 13,083,189 | 4,133,521 | 4,599,674 | 29.65 | 11.28 |
Argentina | 917,445 | 304,458 | 437,081 | 28.82 | 43.56 |
Brazil | 3,656,356 | 1,158,932 | 1,270,607 | 19.67 | 9.64 |
Colombia | 3,434,176 | 1,068,949 | 1,145,062 | 31.44 | 7.12 |
Chile | 2,079,520 | 647,642 | 591,477 | 57.63 | -8.67 |
Peru | 1,557,580 | 531,806 | 642,674 | 30.31 | 20.85 |
Venezuela | 229,857 | 66,889 | 94,982 | -14.90 | 42.00 |
Other southern American countries | 1,208,253 | 354,845 | 417,791 | 30.40 | 17.74 |
Antilles | 2,618,475 | 708,603 | 814,975 | 61.69 | 15.01 |
Europe | 27,017,721 | 8,802,838 | 8,361,492 | 19.10 | -5.01 |
European Union | 24,468,008 | 7,815,549 | 7,617,411 | 17.82 | -2.54 |
Germany | 7,541,130 | 2,359,136 | 2,055,413 | 14.51 | -12.87 |
Belgium | 1,564,315 | 405,191 | 577,815 | 7.52 | 42.60 |
Denmark | 203,261 | 69,826 | 75,770 | -1.30 | 8.51 |
Spain | 4,912,640 | 1,423,640 | 1,629,625 | 47.84 | 14.47 |
France | 1,380,687 | 521,790 | 435,197 | 6.59 | -16.60 |
Netherlands | 2,343,125 | 796,114 | 751,722 | 14.79 | -5.58 |
Italy | 1,015,690 | 329,156 | 320,275 | -12.88 | -2.70 |
Portugal | 66,902 | 24,129 | 24,672 | 14.32 | 2.25 |
United Kingdom | 3,033,023 | 1,063,992 | 980,190 | 15.81 | -7.88 |
Other EU countries | 2,407,240 | 822,578 | 766,732 | 19.32 | -6.79 |
Other European countries | 5,582,735 | 2,051,280 | 1,724,271 | 23.03 | -15.94 |
Asia | 29,356,379 | 8,962,453 | 10,829,085 | 19.67 | 20.83 |
China | 9,254,996 | 2,979,200 | 3,802,951 | 17.28 | 27.65 |
Korea | N/E | N/E | N/E | N/E | N/E |
Philippines | 186,418 | 64,901 | 60,097 | -21.70 | -7.40 |
Hong Kong | 852,307 | 256,480 | 253,076 | -28.40 | -1.33 |
India | 4,268,528 | 1,199,790 | 1,064,061 | 60.40 | -11.31 |
Indonesia | 143,142 | 54,791 | 54,096 | 4.19 | -1.27 |
Israel | 249,088 | 87,226 | 70,563 | 30.93 | -19.10 |
Japan | 4,182,314 | 1,211,048 | 1,703,936 | 14.52 | 40.70 |
Malaysia | 270,704 | 87,060 | 80,826 | 24.23 | -7.16 |
Singapore | 836,987 | 223,883 | 705,347 | 14.14 | 215.05 |
Thailand | 333,118 | 100,554 | 99,048 | 5.97 | -1.50 |
Taiwan | 573,984 | 220,224 | 146,784 | 16.99 | -33.35 |
Other Asian countries | 1,289,851 | 445,399 | 496,119 | -2.85 | 11.39 |
Africa | 911,131 | 294,051 | 329,558 | 30.46 | 12.08 |
Oceania | 1,215,968 | 410,542 | 404,692 | 9.07 | -1.42 |
Australia | 1,053,954 | 370,162 | 366,409 | 5.39 | -1.01 |
New Zealand | 147,342 | 37,893 | 34,885 | 35.33 | -7.94 |
Other Oceania countries | 14,672 | 2,488 | 3,398 | 145.15 | 36.58 |
Non identified | 172,800 | 53,679 | 94,830 | 12.94 | 76.66 |
SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
Note: | |||||
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
Data is provisional and subject to revision. |