Terms of Trade, Unit Value and Implicit Volume Indices | |||
2015=100 |
Concept | Jan-Mar | Variation | |
2021 | 2022 | Relative | |
(A) | (B) | (B/A) | |
Terms of Trade Index | |||
Total | 103.964 | 104.991 | 0.988 |
Oil | 103.762 | 130.775 | 26.034 |
Non Oil | 105.058 | 103.824 | -1.175 |
Automotive | 37,364,577.000 | 29,086,162.000 | 1.522 |
Unit Value Index | |||
Total exports | 111.738 | 128.087 | 14.632 |
Oil | 128.427 | 199.186 | 55.097 |
Non Oil | 110.263 | 121.804 | 10.467 |
Agriculture and livestock | 109.195 | 144.493 | 32.326 |
Manufactures | 109.715 | 119.957 | 9.335 |
Non Automotive Manufactures | 107.071 | 118.874 | 11.024 |
Automotive | 113.197 | 121.385 | 7.233 |
Total imports | 107.452 | 121.970 | 13.511 |
Oil | 124.000 | 152.593 | 23.059 |
Non Oil | 104.938 | 117.299 | 11.779 |
Non Oil Consumer goods | 106.041 | 125.048 | 17.924 |
Non Oil Intermediate goods | 104.498 | 119.397 | 14.258 |
Capital goods | 109.099 | 109.462 | 0.333 |
Automotive | 108.740 | 120.484 | 10.800 |
Volume Index | |||
Total exports | 105.197 | 108.408 | 3.052 |
Oil | 76.918 | 76.094 | -1.071 |
Non Oil | 107.685 | 113.301 | 5.215 |
Agriculture and livestock | 155.911 | 126.491 | -18.870 |
Manufactures | 105.310 | 112.784 | 7.097 |
Non Automotive Manufactures | 107.777 | 116.807 | 8.378 |
Automotive | 102.309 | 105.675 | 3.290 |
Total imports | 106.683 | 113.523 | 6.412 |
Oil | 120.548 | 114.589 | -4.943 |
Non Oil | 106.175 | 115.181 | 8.482 |
Non Oil Consumer goods | 88.122 | 93.604 | 6.221 |
Non Oil Intermediate goods | 112.178 | 119.381 | 6.421 |
Capital goods | 83.293 | 94.696 | 13.690 |
Automotive | 98.637 | 95.669 | -3.009 |
SOURCE: Banco de México estimates with data from SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. |