Trade balance by country | |||||
Thousands of dollars |
Concept | Annual | Jan-Apr | Variation | Variation | |
2021 | 2021 | 2022 | Porcentual | Porcentual | |
(A) | (B) | 2021 | (B/A) | ||
Total | -10,938,589 | 272,732 | -6,771,539 | -132.00 | -2,582.85 |
America | 184,838,725 | 56,246,670 | 66,738,620 | 3.27 | 18.65 |
North America | 179,816,850 | 53,984,561 | 66,134,274 | 3.49 | 22.51 |
United States | 178,004,609 | 53,334,306 | 65,154,548 | 4.13 | 22.16 |
Canada | 1,812,243 | 650,255 | 979,727 | -35.59 | 50.67 |
Central America | 5,043,640 | 1,620,256 | 1,656,147 | 22.55 | 2.22 |
Costa Rica | 140,608 | -115,406 | -90,235 | 111.42 | -21.81 |
El Salvador | 1,123,001 | 360,699 | 356,395 | 56.94 | -1.19 |
Guatemala | 1,786,114 | 549,110 | 759,572 | 24.90 | 38.33 |
Panama | 1,301,502 | 580,213 | 386,881 | 15.27 | -33.32 |
Other central American countries | 692,414 | 245,640 | 243,536 | -10.57 | -0.86 |
South America | -1,517,637 | 298,994 | -1,292,827 | -423.83 | -532.39 |
Argentina | -19,634 | 111,856 | 113,347 | -115.80 | 1.33 |
Brazil | -5,148,885 | -1,134,782 | -2,236,932 | 99.64 | 97.12 |
Colombia | 2,032,874 | 703,634 | 460,632 | 23.56 | -34.54 |
Chile | -53,239 | 70,871 | -120,089 | -467.04 | -269.45 |
Peru | 856,160 | 308,188 | 267,441 | 37.55 | -13.22 |
Venezuela | 216,047 | 64,740 | 72,199 | -14.78 | 11.52 |
Other southern American countries | 599,037 | 174,487 | 150,575 | 54.48 | -13.70 |
Antilles | 1,495,871 | 342,859 | 241,025 | 130.83 | -29.70 |
Europe | -31,693,248 | -9,199,692 | -11,623,722 | 38.63 | 26.35 |
European Union | -28,187,231 | -8,576,960 | -10,094,578 | 33.46 | 17.69 |
Germany | -9,691,142 | -3,308,344 | -3,511,592 | 33.02 | 6.14 |
Belgium | 229,583 | 11,559 | 63,485 | -54.82 | 449.23 |
Denmark | -677,615 | -182,582 | -225,620 | 20.45 | 23.57 |
Spain | 319,227 | 47,785 | 74,093 | -172.78 | 55.05 |
France | -2,745,738 | -812,095 | -879,897 | 31.08 | 8.35 |
Netherlands | -299,792 | 88,591 | -208,187 | -4,377.85 | -335.00 |
Italy | -5,093,296 | -1,549,468 | -1,876,080 | 38.70 | 21.08 |
Portugal | -544,519 | -162,696 | -180,223 | 34.33 | 10.77 |
United Kingdom | 937,147 | 451,433 | 272,044 | 16.01 | -39.74 |
Other EU countries | -10,621,086 | -3,161,142 | -3,622,599 | 33.03 | 14.60 |
Other European countries | -2,568,871 | -171,299 | -1,257,102 | 174.80 | 633.86 |
Asia | -164,022,300 | -46,783,596 | -61,615,466 | 34.45 | 31.70 |
China | -91,759,638 | -25,476,393 | -34,311,757 | 39.85 | 34.68 |
Korea | N/E | N/E | N/E | N/E | N/E |
Philippines | -3,066,788 | -882,494 | -1,041,202 | 21.19 | 17.98 |
Hong Kong | 384,483 | 114,163 | 33,565 | -51.19 | -70.60 |
India | -1,662,423 | -401,022 | -1,267,878 | 4.34 | 216.16 |
Indonesia | -1,801,040 | -500,805 | -753,066 | 34.84 | 50.37 |
Israel | -552,696 | -155,777 | -201,390 | 17.65 | 29.28 |
Japan | -12,902,417 | -4,447,249 | -4,129,854 | 25.94 | -7.14 |
Malaysia | -12,177,494 | -3,416,906 | -4,382,332 | 14.72 | 28.25 |
Singapore | -1,154,755 | -369,413 | -51,652 | 11.31 | -86.02 |
Thailand | -6,195,700 | -1,785,010 | -2,210,348 | 23.60 | 23.83 |
Taiwan | -11,215,256 | -3,180,780 | -4,377,121 | 35.60 | 37.61 |
Other Asian countries | -9,778,894 | -2,725,950 | -4,080,581 | 42.98 | 49.69 |
Africa | -711,705 | -206,438 | -413,022 | 18.77 | 100.07 |
Oceania | 498,113 | 168,437 | 55,908 | -5.75 | -66.81 |
Australia | 665,103 | 246,581 | 162,172 | -9.13 | -34.23 |
New Zealand | -150,731 | -62,124 | -80,786 | -22.81 | 30.04 |
Other Oceania countries | -16,258 | -16,019 | -25,480 | 99.17 | 59.06 |
Non identified | 151,826 | 47,351 | 86,144 | 15.10 | 81.93 |
SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
Note: | |||||
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
Data is provisional and subject to revision. |