Agricultural Products Trade Balance 1/ | |||||
Millions of dollars |
Concept | Annual | Jan-Mar | Variation | Variation | |
2021 | 2021 | 2022 | Relative | Relative | |
(A) | (B) | 2021 | (B/A) | ||
Trade Balance | 1,569 | 1,470 | 893 | -71.42 | -39.26 |
Agricultural Products Exports | 19,911 | 5,565 | 5,827 | 8.90 | 4.70 |
Bovine animals | 718 | 204 | 164 | -18.75 | -19.37 |
Honey | 125 | 10 | 22 | 83.40 | 118.03 |
Flowers | 64 | 13 | 18 | 76.67 | 36.04 |
Pepper | 1,550 | 565 | 420 | 5.11 | -25.71 |
Tomatoes | 2,349 | 710 | 632 | -0.89 | -10.97 |
Onion and Garlic | 480 | 125 | 119 | 6.08 | -4.74 |
Cucumber | 645 | 184 | 200 | 5.84 | 8.48 |
Beans | 58 | 12 | 19 | -0.73 | 62.92 |
Chickpeas | 180 | 28 | 30 | 19.19 | 7.47 |
Fruits, edible fruit | 1,675 | 462 | 507 | 15.10 | 9.75 |
Bananas | 275 | 65 | 61 | 0.40 | -6.75 |
Avocados | 3,270 | 861 | 984 | 21.14 | 14.29 |
Mangoes | 495 | 70 | 77 | 10.12 | 10.20 |
Citrus fruit | 722 | 179 | 263 | 29.87 | 46.51 |
Grapes, fresh, dried | 332 | 2 | 1 | 17.94 | -75.27 |
Melons, watermelons, papayas | 526 | 95 | 104 | 8.47 | 8.88 |
Strawberries, fresh | 735 | 393 | 437 | 24.74 | 11.08 |
Coffee | 350 | 85 | 120 | 4.60 | 40.81 |
Wheat | 252 | 29 | 45 | 54.29 | 52.18 |
Corn (Maize) | 157 | 44 | 41 | -42.09 | -7.25 |
Tobacco | 38 | 7 | 10 | 38.13 | 50.50 |
Cotton | 145 | 57 | 93 | -29.81 | 63.68 |
Other leguminous vegetables fresh | 2,688 | 906 | 940 | 5.74 | 3.76 |
Other agricultural products | 1,024 | 234 | 256 | 8.92 | 9.42 |
Frozen shrimp | 287 | 80 | 104 | -15.51 | 30.45 |
Other Fish, crustaceans, molluscs | 772 | 143 | 160 | 36.30 | 11.99 |
Agricultural Products Imports | 18,342 | 4,095 | 4,934 | 43.35 | 20.48 |
Bovine animals | 129 | 21 | 51 | 178.31 | 140.47 |
Milk, dairy produce | 934 | 205 | 290 | 8.46 | 41.22 |
Eggs | 241 | 61 | 52 | 23.83 | -15.02 |
Animal estomach, except fish | 243 | 51 | 57 | 20.68 | 11.09 |
Beans | 180 | 67 | 18 | 35.10 | -73.84 |
Grapes, fresh, dried | 215 | 52 | 70 | 1.00 | 34.94 |
Apples, pears and quinces | 450 | 117 | 128 | 35.51 | 9.64 |
Pepper, chili peppers or dried peppers | 137 | 33 | 42 | 43.66 | 24.64 |
Wheat | 1,695 | 373 | 469 | 54.13 | 25.71 |
Corn (Maize) | 5,147 | 1,100 | 1,296 | 66.57 | 17.83 |
Rice | 433 | 97 | 139 | -3.43 | 43.83 |
Sorghum | 74 | 11 | 32 | -5.67 | 180.66 |
Soybeans | 3,363 | 803 | 908 | 51.08 | 13.09 |
Turnip seed or oilseed rape | 977 | 161 | 259 | 64.88 | 60.59 |
Seed for sowing | 518 | 117 | 125 | 12.84 | 6.33 |
Tobacco | 74 | 18 | 8 | 8.89 | -58.23 |
Cotton | 440 | 100 | 145 | 111.60 | 45.20 |
Other oil seeds and oleaginous fruits | 330 | 65 | 112 | 11.26 | 71.31 |
Other cereals | 671 | 119 | 146 | 17.18 | 23.34 |
Other cereals | 219 | 64 | 48 | 34.45 | -23.73 |
Other agricultural products | 1,067 | 243 | 276 | 19.15 | 13.97 |
Fish, crustaceans, molluscs | 804 | 216 | 263 | 54.74 | 21.58 |
SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
1/ Includes fishing products. | |||||
Note: | |||||
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
Data is provisional and subject to revision. |