Workers´ Remittances | ||||||
Distribution by State |
Item | Millions of US Dollars | Percentage Structure | ||||
2021 | Jan-Mar | 2021 | Jan-Mar | |||
2021 | 2022 | 2021 | 2022 | |||
Aguascalientes | 696.5 | 140.3 | 173.0 | 1.4 | 1.3 | 1.4 |
Baja California | 1,398.2 | 301.2 | 320.3 | 2.7 | 2.8 | 2.6 |
Baja California Sur | 133.8 | 29.3 | 34.6 | 0.3 | 0.3 | 0.3 |
Campeche | 147.5 | 29.3 | 34.0 | 0.3 | 0.3 | 0.3 |
Coahuila | 904.2 | 183.6 | 219.2 | 1.8 | 1.7 | 1.8 |
Colima | 434.8 | 95.7 | 105.4 | 0.8 | 0.9 | 0.8 |
Chiapas | 1,893.4 | 345.5 | 600.7 | 3.7 | 3.3 | 4.8 |
Chihuahua | 1,588.2 | 338.5 | 341.7 | 3.1 | 3.2 | 2.7 |
Distrito Federal | 2,942.9 | 610.2 | 690.3 | 5.7 | 5.7 | 5.5 |
Durango | 1,243.6 | 246.1 | 274.2 | 2.4 | 2.3 | 2.2 |
Estado de México | 3,145.4 | 628.8 | 774.0 | 6.1 | 5.9 | 6.2 |
Guanajuato | 4,308.0 | 860.5 | 1,045.7 | 8.4 | 8.1 | 8.4 |
Guerrero | 2,621.1 | 540.8 | 667.2 | 5.1 | 5.1 | 5.3 |
Hidalgo | 1,296.5 | 253.3 | 348.1 | 2.5 | 2.4 | 2.8 |
Jalisco | 5,235.3 | 1,166.9 | 1,218.0 | 10.1 | 11.0 | 9.7 |
Michoacán | 4,984.1 | 1,047.6 | 1,172.2 | 9.7 | 9.9 | 9.4 |
Morelos | 1,007.1 | 201.9 | 236.1 | 2.0 | 1.9 | 1.9 |
Nayarit | 854.1 | 178.4 | 188.3 | 1.7 | 1.7 | 1.5 |
Nuevo León | 1,314.8 | 262.4 | 307.5 | 2.5 | 2.5 | 2.5 |
Oaxaca | 2,404.8 | 496.1 | 630.4 | 4.7 | 4.7 | 5.0 |
Puebla | 2,138.1 | 438.1 | 576.3 | 4.1 | 4.1 | 4.6 |
Querétaro | 1,012.6 | 193.6 | 244.4 | 2.0 | 1.8 | 2.0 |
Quintana Roo | 310.6 | 65.3 | 84.9 | 0.6 | 0.6 | 0.7 |
San Luis Potosí | 1,721.6 | 338.7 | 408.6 | 3.3 | 3.2 | 3.3 |
Sinaloa | 1,161.9 | 267.1 | 281.8 | 2.3 | 2.5 | 2.3 |
Sonora | 865.9 | 185.2 | 208.0 | 1.7 | 1.7 | 1.7 |
Tabasco | 430.1 | 86.6 | 98.2 | 0.8 | 0.8 | 0.8 |
Tamaulipas | 1,128.6 | 235.3 | 237.0 | 2.2 | 2.2 | 1.9 |
Tlaxcala | 317.1 | 59.2 | 73.2 | 0.6 | 0.6 | 0.6 |
Veracruz | 2,034.3 | 401.3 | 485.8 | 3.9 | 3.8 | 3.9 |
Yucatán | 335.1 | 66.1 | 84.2 | 0.6 | 0.6 | 0.7 |
Zacatecas | 1,575.3 | 322.7 | 358.3 | 3.1 | 3.0 | 2.9 |
Total | 51,585.7 | 10,615.4 | 12,521.4 | 100.0 | 100.0 | 100.0 |
Note: | ||||||
The workers' remittances figures are preliminary and subject to later revision. |