Trade balance by country | |||||
Thousands of dollars |
Concept | Annual | Jan-Mar | Variation | Variation | |
2021 | 2021 | 2022 | Porcentual | Porcentual | |
(A) | (B) | 2021 | (B/A) | ||
Total | -10,938,589 | -1,412,149 | -4,887,472 | -132.00 | 246.10 |
America | 184,838,725 | 40,339,340 | 49,706,974 | 3.27 | 23.22 |
North America | 179,816,850 | 38,551,230 | 49,052,070 | 3.49 | 27.24 |
United States | 178,004,609 | 37,955,061 | 48,298,986 | 4.13 | 27.25 |
Canada | 1,812,243 | 596,169 | 753,085 | -35.59 | 26.32 |
Central America | 5,043,640 | 1,154,881 | 1,357,123 | 22.55 | 17.51 |
Costa Rica | 140,608 | -127,566 | 6,465 | 111.42 | -105.07 |
El Salvador | 1,123,001 | 287,545 | 259,130 | 56.94 | -9.88 |
Guatemala | 1,786,114 | 401,642 | 579,685 | 24.90 | 44.33 |
Panama | 1,301,502 | 411,121 | 324,362 | 15.27 | -21.10 |
Other central American countries | 692,414 | 182,139 | 187,483 | -10.57 | 2.93 |
South America | -1,517,637 | 389,837 | -871,925 | -423.83 | -323.66 |
Argentina | -19,634 | 100,286 | 142,631 | -115.80 | 42.22 |
Brazil | -5,148,885 | -704,593 | -1,490,918 | 99.64 | 111.60 |
Colombia | 2,032,874 | 529,066 | 315,416 | 23.56 | -40.38 |
Chile | -53,239 | 71,886 | -117,217 | -467.04 | -263.06 |
Peru | 856,160 | 196,615 | 144,111 | 37.55 | -26.70 |
Venezuela | 216,047 | 48,135 | 48,655 | -14.78 | 1.08 |
Other southern American countries | 599,037 | 148,442 | 85,397 | 54.48 | -42.47 |
Antilles | 1,495,871 | 243,392 | 169,705 | 130.83 | -30.28 |
Europe | -31,693,248 | -6,817,831 | -8,314,012 | 38.63 | 21.95 |
European Union | -28,187,231 | -6,456,037 | -7,231,744 | 33.46 | 12.02 |
Germany | -9,691,142 | -2,634,562 | -2,432,368 | 33.02 | -7.67 |
Belgium | 229,583 | 33,458 | 53,978 | -54.82 | 61.33 |
Denmark | -677,615 | -139,052 | -155,104 | 20.45 | 11.54 |
Spain | 319,227 | 27,592 | -32,871 | -172.78 | -219.13 |
France | -2,745,738 | -607,430 | -655,346 | 31.08 | 7.89 |
Netherlands | -299,792 | 43,854 | -135,529 | -4,377.85 | -409.05 |
Italy | -5,093,296 | -1,138,950 | -1,354,525 | 38.70 | 18.93 |
Portugal | -544,519 | -115,607 | -123,806 | 34.33 | 7.09 |
United Kingdom | 937,147 | 336,361 | 181,329 | 16.01 | -46.09 |
Other EU countries | -10,621,086 | -2,261,700 | -2,577,501 | 33.03 | 13.96 |
Other European countries | -2,568,871 | -25,432 | -900,940 | 174.80 | 3,442.54 |
Asia | -164,022,300 | -34,960,085 | -46,061,493 | 34.45 | 31.75 |
China | -91,759,638 | -19,148,616 | -25,716,603 | 39.85 | 34.30 |
Korea | N/E | N/E | N/E | N/E | N/E |
Philippines | -3,066,788 | -667,693 | -726,612 | 21.19 | 8.82 |
Hong Kong | 384,483 | 77,719 | 21,918 | -51.19 | -71.80 |
India | -1,662,423 | -326,039 | -1,142,695 | 4.34 | 250.48 |
Indonesia | -1,801,040 | -357,681 | -570,142 | 34.84 | 59.40 |
Israel | -552,696 | -115,978 | -148,452 | 17.65 | 28.00 |
Japan | -12,902,417 | -3,325,372 | -3,150,275 | 25.94 | -5.27 |
Malaysia | -12,177,494 | -2,461,083 | -3,265,223 | 14.72 | 32.67 |
Singapore | -1,154,755 | -295,925 | 18,133 | 11.31 | -106.13 |
Thailand | -6,195,700 | -1,341,898 | -1,652,633 | 23.60 | 23.16 |
Taiwan | -11,215,256 | -2,341,266 | -3,247,910 | 35.60 | 38.72 |
Other Asian countries | -9,778,894 | -2,035,320 | -2,907,499 | 42.98 | 42.85 |
Africa | -711,705 | -120,311 | -334,698 | 18.77 | 178.19 |
Oceania | 498,113 | 120,752 | 39,914 | -5.75 | -66.95 |
Australia | 665,103 | 183,326 | 133,545 | -9.13 | -27.15 |
New Zealand | -150,731 | -50,299 | -72,283 | -22.81 | 43.71 |
Other Oceania countries | -16,258 | -12,274 | -21,349 | 99.17 | 73.94 |
Non identified | 151,826 | 25,986 | 75,844 | 15.10 | 191.86 |
SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
Note: | |||||
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
Data is provisional and subject to revision. |