Turnover in Forwards on US Dollar Vs Mexican Peso related to FX Swaps (Millions of US Dollar) 1/ |
Maturity at trading date | Last observation | Previous five banking days | End of previous | Same day of the previous year | |||||
month | year | ||||||||
06/27/2022 | 06/24/2022 | 06/23/2022 | 06/22/2022 | 06/21/2022 | 06/20/2022 | 05/31/2022 | 12/31/2021 | 06/25/2021 | |
From 1 to 7 days | 0.30 | 252.40 | 8.87 | 0.09 | 0.50 | 325.00 | 600.04 | 4.90 | 7.50 |
From 8 to 30 days | 286.79 | 83.20 | 585.84 | 203.15 | 352.06 | 0.00 | 603.71 | 515.44 | 816.02 |
From 31 to 60 days | 760.22 | 572.01 | 132.33 | 122.43 | 144.92 | 50.80 | 221.08 | 33.46 | 61.51 |
From 61 to 90 days | 292.26 | 190.49 | 165.62 | 51.53 | 1,101.03 | 0.00 | 345.52 | 523.60 | 93.71 |
From 91 to 120 days | 114.05 | 150.60 | 114.72 | 247.95 | 353.73 | 27.45 | 686.20 | 182.60 | 93.01 |
From 121 to 150 days | 45.24 | 0.00 | 0.00 | 370.00 | 0.00 | 0.00 | 2.00 | 0.00 | 21.40 |
From 151 to 180 days | 0.00 | 0.00 | 2.17 | 41.24 | 0.00 | 0.82 | 0.72 | 0.85 | 0.70 |
From 181 to 210 days | 80.00 | 0.50 | 111.21 | 405.09 | 8.59 | 0.00 | 19.71 | 0.00 | 145.06 |
From 211 to 240 days | 20.00 | 0.17 | 0.47 | 15.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 |
From 241 to 270 days | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
From 271 to 300 days | 100.00 | 20.66 | 116.26 | 15.03 | 40.00 | 0.00 | 0.00 | 18.00 | 10.02 |
From 301 to 330 days | 0.00 | 0.22 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 331 to 360 days | 1.60 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 11.00 |
From 361 to 731 days | 1.50 | 5.84 | 53.48 | 15.00 | 19.61 | 20.00 | 0.00 | 0.00 | 20.00 |
From 732 to 1096 days | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
From 1097 to 1461 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 1462 to 1827 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 1828 to 2557 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 2558 to 3653 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 3654 to 5479 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 5480 to 7305 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Over 7,306 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1/ According to the international convention used by the Bank for International Settlements (BIS), double-counting on turnover is eliminated in Foreign Exchange (FX) Swaps by deducting half of the notional amount reported when both counterparties are domestic banks, brokerage houses and/or regulated multiple-purpose financial institutions (SOFOMES). FX Swaps are single transactions (anyone of the following pair: spot/forward or forward/forward) involving the actual exchange of two currencies on a specific date at a rate agreed at the trade date of the contract and a reverse exchange of the same two currencies at a date further in the future at a rate agreed on such trade date. | |||||||||
Source: Information requested directly by Banco de Mexico to domestic banking institutions, brokerage houses and regulated multiple-purpose financial institutions (from the last instutions, data is available since 01/08/2017). |